<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CANCARE Society</title>
	<atom:link href="http://www.cancaresociety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cancaresociety.com</link>
	<description>(CANadian CARdiac critical CarE) Society</description>
	<lastBuildDate>Mon, 04 Feb 2013 01:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effect of intensive care unit environment on in-hospital delirium after cardiac surgery</title>
		<link>http://www.cancaresociety.com/papers/csicu/effect-of-intensive-care-unit-environment-on-in-hospital-delirium-after-cardiac-surgery/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/effect-of-intensive-care-unit-environment-on-in-hospital-delirium-after-cardiac-surgery/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 01:22:33 +0000</pubDate>
		<dc:creator>Yoan Lamarche</dc:creator>
				<category><![CDATA[CSICU]]></category>
		<category><![CDATA[Our Publications]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=704</guid>
		<description><![CDATA[Abstract OBJECTIVES: The etiology of postcardiac surgery delirium is complex. Our primary objective was to determine the effect of the postoperative environment on the prevalence of delirium by examining the in-hospital delirium rates in 2 postoperative intensive care units with differing physical infrastructure. We further sought to identify other risk factors associated with in-hospital delirium. [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/effect-of-intensive-care-unit-environment-on-in-hospital-delirium-after-cardiac-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards evidence-based medicine in cardiothoracic surgery: best BETS.</title>
		<link>http://www.cancaresociety.com/papers/csicu/towards-evidence-based-medicine-in-cardiothoracic-surgery-best-bets/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/towards-evidence-based-medicine-in-cardiothoracic-surgery-best-bets/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:43:01 +0000</pubDate>
		<dc:creator>Rakesh Arora</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=686</guid>
		<description><![CDATA[Cardiothoracic surgeons are faced with the dilemma that many clinical questions in their daily practice to do not have universally agreed answers, but patients increasingly demand the &#8216;best practice&#8217; from their doctors. In addition time pressures mean that clinicians are unable to keep up with the full spectrum of published research and current resources that [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/towards-evidence-based-medicine-in-cardiothoracic-surgery-best-bets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current myocardial infarction classification does not predict risks of early revascularization.</title>
		<link>http://www.cancaresociety.com/papers/csicu/current-myocardial-infarction-classification-does-not-predict-risks-of-early-revascularization/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/current-myocardial-infarction-classification-does-not-predict-risks-of-early-revascularization/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:43:01 +0000</pubDate>
		<dc:creator>Rakesh Arora</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=684</guid>
		<description><![CDATA[Background: Compared with non-ST-elevation myocardial infarction (MI), ST-elevation MI has been associated with increased mortality after medical treatment and percutaneous coronary intervention. Our study investigated the prognostic value of MI classification in the setting of surgical revascularization within 21 days of MI. METHODS: We studied 2412 consecutive patients between 1995 and 2007 who underwent an [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/current-myocardial-infarction-classification-does-not-predict-risks-of-early-revascularization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effect of total spinal anesthesia on cardiac function in a large animal model of brain death</title>
		<link>http://www.cancaresociety.com/papers/csicu/the-effect-of-total-spinal-anesthesia-on-cardiac-function-in-a-large-animal-model-of-brain-death/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/the-effect-of-total-spinal-anesthesia-on-cardiac-function-in-a-large-animal-model-of-brain-death/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:43:01 +0000</pubDate>
		<dc:creator>Rakesh Arora</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=682</guid>
		<description><![CDATA[Brain death (BD) causes cardiac dysfunction in organ donors, attributable to the catecholamine storm that occurs with raised intracerebral pressure (ICP). However the direct contribution of the spinal sympathetics has not been well described. We examined the effect of total spinal anesthesia (TSA) on cardiac function in a large animal model of BD. Eighteen pigs [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/the-effect-of-total-spinal-anesthesia-on-cardiac-function-in-a-large-animal-model-of-brain-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preoperative Anemia Does Not Increase the Risks of Early Surgical Revascularization After Myocardial Infarction.</title>
		<link>http://www.cancaresociety.com/papers/csicu/preoperative-anemia-does-not-increase-the-risks-of-early-surgical-revascularization-after-myocardial-infarction/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/preoperative-anemia-does-not-increase-the-risks-of-early-surgical-revascularization-after-myocardial-infarction/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:43:01 +0000</pubDate>
		<dc:creator>Rakesh Arora</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=680</guid>
		<description><![CDATA[Background: Recent clinical studies suggest preoperative anemia may increase mortality and morbidity after cardiac surgery. Anemic patients are potentially even more vulnerable in the setting of a recent myocardial infarction (MI). The objective of this study was to investigate the impact of preoperative anemia on short-term outcomes after coronary bypass surgery in patients with a [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/preoperative-anemia-does-not-increase-the-risks-of-early-surgical-revascularization-after-myocardial-infarction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression before and after cardiac surgery: Do all patients respond the same?</title>
		<link>http://www.cancaresociety.com/papers/csicu/depression-before-and-after-cardiac-surgery-do-all-patients-respond-the-same/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/depression-before-and-after-cardiac-surgery-do-all-patients-respond-the-same/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:41:49 +0000</pubDate>
		<dc:creator>Yoan Lamarche</dc:creator>
				<category><![CDATA[CSICU]]></category>
		<category><![CDATA[Our Publications]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=690</guid>
		<description><![CDATA[To characterize the prevalence, incidence, and risk factors for depression before and after cardiac surgery. METHODS: Patients awaiting nonemergent surgery (N = 436), completed the Patient Health Questionnaire-9 for depression, as well as the International Physical Activity Questionnaire short version preoperatively (Q1, n = 436) and at hospital discharge (Q2, n = 374). At baseline [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/depression-before-and-after-cardiac-surgery-do-all-patients-respond-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can dexmedetomidine be a safe and efficacious sedative agent in post-cardiac surgery patients? a meta-analysis</title>
		<link>http://www.cancaresociety.com/papers/csicu/can-dexmedetomidine-be-a-safe-and-efficacious-sedative-agent-in-post-cardiac-surgery-patients-a-meta-analysis/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/can-dexmedetomidine-be-a-safe-and-efficacious-sedative-agent-in-post-cardiac-surgery-patients-a-meta-analysis/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:50:41 +0000</pubDate>
		<dc:creator>Rakesh Arora</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=632</guid>
		<description><![CDATA[INTRODUCTION: The aim of this study was to explore the use of dexmedetomidine as a safe and efficacious sedative agent in post-cardiac surgery patients. METHODS: A systematic literature search of MEDLINE, EMBASE, the Cochrane Library and Science Citation Index until January 2012 and review of studies was conducted. Eligible studies were of randomized controlled trials [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/can-dexmedetomidine-be-a-safe-and-efficacious-sedative-agent-in-post-cardiac-surgery-patients-a-meta-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation of mean systemic filling pressure in postoperative cardiac surgery patients with three methods</title>
		<link>http://www.cancaresociety.com/papers/csicu/estimation-of-mean-systemic-filling-pressure-in-postoperative-cardiac-surgery-patients-with-three-methods/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/estimation-of-mean-systemic-filling-pressure-in-postoperative-cardiac-surgery-patients-with-three-methods/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:50:33 +0000</pubDate>
		<dc:creator>Yoan Lamarche</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=662</guid>
		<description><![CDATA[To assess the level of agreement between different bedside estimates of effective circulating blood volume-mean systemic filling pressure (Pmsf), arm equilibrium pressure (Parm) and model analog (Pmsa)-in ICU patients. METHODS: Eleven mechanically ventilated postoperative cardiac surgery patients were studied. Sequential measures were made in the supine position, rotating the bed to a 30° head-up tilt [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/estimation-of-mean-systemic-filling-pressure-in-postoperative-cardiac-surgery-patients-with-three-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Output Response to Norepinephrine in Postoperative Cardiac Surgery Patients: Interpretation With Venous Return and Cardiac Function Curves.</title>
		<link>http://www.cancaresociety.com/papers/csicu/cardiac-output-response-to-norepinephrine-in-postoperative-cardiac-surgery-patients-interpretation-with-venous-return-and-cardiac-function-curves/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/cardiac-output-response-to-norepinephrine-in-postoperative-cardiac-surgery-patients-interpretation-with-venous-return-and-cardiac-function-curves/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:50:28 +0000</pubDate>
		<dc:creator>Yoan Lamarche</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=664</guid>
		<description><![CDATA[OBJECTIVE:: We studied the variable effects of norepinephrine infusion on cardiac output in postoperative cardiac surgical patients in whom norepinephrine increased mean arterial pressure. We hypothesized that the directional change in cardiac output would be determined by baseline cardiac function, as quantified by stroke volume variation, and the subsequent changes in mean systemic filling pressure [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/cardiac-output-response-to-norepinephrine-in-postoperative-cardiac-surgery-patients-interpretation-with-venous-return-and-cardiac-function-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Association Between Intensive Care Unit Readmission Rate and Patient Outcomes.</title>
		<link>http://www.cancaresociety.com/papers/csicu/the-association-between-intensive-care-unit-readmission-rate-and-patient-outcomes/</link>
		<comments>http://www.cancaresociety.com/papers/csicu/the-association-between-intensive-care-unit-readmission-rate-and-patient-outcomes/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:50:24 +0000</pubDate>
		<dc:creator>Yoan Lamarche</dc:creator>
				<category><![CDATA[CSICU]]></category>

		<guid isPermaLink="false">http://www.cancaresociety.com/?p=666</guid>
		<description><![CDATA[OBJECTIVE:: To examine the association between ICU readmission rates and case-mix-adjusted outcomes. DESIGN:: Retrospective cohort study of ICU admissions from 2002 to 2010. SETTING:: One hundred five ICUs at 46 United States hospitals. PATIENTS:: Of 369,129 admissions, 263,082 were first admissions that were alive at ICU discharge and candidates for readmission. INTERVENTIONS:: None. MEASUREMENTS AND [...]]]></description>
		<wfw:commentRss>http://www.cancaresociety.com/papers/csicu/the-association-between-intensive-care-unit-readmission-rate-and-patient-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
